描述

Product Information
ADM3-125L-3300

| Type | ADM3-125 | ||||
| Frame rated current Inm(A) | 125 | ||||
| Rated current In(A) | 10, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | ||||
| Rated frequency Hz | AC 50/60 | ||||
| Rated insulating voltage Ui(V) | 800 | ||||
| Rated impulse withstand voltage Uimp(kV) | 8 | ||||
| Rated voltage Ue(V) | 400(415)/690 | ||||
| Number of poles | 3/4 | ||||
| Breaking Class | S | L | M | H | |
| Limit short circuit breaker capacity Icu (kA) | AC400/415V | 25 | 35 | 50 | 70 |
| AC690V | 5 | 5 | 8 | 10 | |
| Operating short circuit breaking capacity Ics(kA) | AC400/415V | 18 | 25 | 35 | 50 |
| AC690V | 5 | 5 | 8 | 10 | |
| Standard | IEC60947-2 GB/T 14048.2 | ||||
| Using category | A | ||||
| Working ambient temperature | -5℃ ~ +40℃ | ||||
| Arcing distance (mm) | ≤50 | ||||
| Electrical life (times) AC400V/415V | 10000 | ||||
| Mechanical life (times) | No maintenance | 20000 | |||
| Maintenance | 40000 | ||||
Ontology clamshell design,You can install independent internal attachments

Product details










